|
|
P128 | W94 | L34
F1709 | A1135
Finals : 19 - more than any other team
Winners : 10 times - more than any other team.
Runners-Up : 9 times – more than any other team.
Only team to win 3 consecutive finals (1961, 2 and 3)
Newports Opponent Record
| Opponent | Played | Won | Lost |
| Aberavon | 5 | 2 | 3 |
| Abertillery | 4 | 4 | 0 |
| Bath | 1 | 1 | 0 |
| Bridgend | 8 | 3 | 5 |
| Cardiff | 17 | 10 | 7 |
| Cross Keys | 7 | 7 | 0 |
| Ebbw Vale | 10 | 8 | 2 |
| Glamorgan Wdrs | 6 | 6 | 0 |
| Leicester | 1 | 0 | 1 |
| Llanelli | 10 | 7 | 3 |
| London Welsh | 1 | 1 | 0 |
| Maesteg | 8 | 7 | 1 |
| Moseley | 2 | 1 | 1 |
| Neath | 7 | 5 | 2 |
| Newbridge | 10 | 8 | 2 |
| Penarth | 9 | 7 | 2 |
| Pontypool | 7 | 6 | 1 |
| Pontypridd | 5 | 5 | 0 |
| Swansea | 7 | 5 | 2 |
| S Wales Police | 2 | 0 | 2 |
| Tredegar | 1 | 1 | 0 |
| All matches | 128 | 94 | 34 |
Snelling Sevens Honours
| Team | Winners | Runners-Up |
| Newport | 10 | 9 |
| Cardiff | 9 | 6 |
| Bridgend | 6 | 6 |
| Llanelli | 5 | 1 |
| Swansea | 4 | 2 |
| Newbridge | 2 | 2 |
| Neath | 2 | 1 |
| Glam Wdrs | 1 | 1 |
| S W Police | 1 | 1 |
| Ebbw Vale | 1 | 4 |
| Bath | 1 | 0 |
| Pontypool | 0 | 3 |
| Abertillery | 0 | 2 |
| Penarth | 0 | 2 |
| Leicester | 0 | 1 |
| Pontypridd | 0 | 1 |
| Total | 42 |
|
|
|
|
|
Please help us.
If you have any information or items that we could use to improve the content on this website then
please contact us.
Thank you |
|
|
|